DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| EMCURE | 1521.1 | +7.44% |
| AADHARHFC | 481.7 | +5.86% |
| NEOGEN | 1400.0 | +5.21% |
| RENUKA | 24.8 | +3.68% |
| AFFLE | 1391.0 | +2.99% |
| INDIAMART | 2183.5 | +2.97% |
| YATHARTH | 664.8 | +2.7% |
| FDC | 371.9 | +2.69% |
| PRAJIND | 312.8 | +2.66% |
| LXCHEM | 116.7 | +2.61% |
| Symbol | CMP | % Chg |
|---|---|---|
| PGEL | 522.3 | -14.26% |
| RAIN | 116.0 | -12.77% |
| SAPPHIRE | 174.8 | -9.62% |
| OPTIEMUS | 345.2 | -9.2% |
| IDBI | 99.0 | -9.08% |
| TEJASNET | 426.1 | -8.38% |
| MRPL | 190.0 | -8.0% |
| JAMNAAUTO | 122.3 | -7.76% |
| GSPL | 271.5 | -7.6% |
| SUPRIYA | 580.8 | -7.49% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 9.9 | -1.5% | 16.7x |
| IDFCFIRSTB | 66.8 | -4.6% | 14.2x |
| GAIL | 149.0 | -4.3% | 13.2x |
| ONGC | 270.8 | -2.9% | 12.8x |
| SUZLON | 39.6 | -0.9% | 12.4x |
| Upper Circuits |
|---|
| None |
| Lower Circuits |
| GESHIPRELINFRATVSSCSEMBDLULTRACEMCOEICHERMOTJKCEMENTVIYASHBOSCHLTDSHREECEM |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -2.63%
Telecommunication
▼ -3.08%
Oil Gas & Consumable Fuels
▼ -3.66%
Capital Goods
▼ -2.62%
Power
▼ -2.38%
Metals & Mining
▼ -2.68%
Consumer Services
▼ -2.13%
Automobile and Auto Components
▼ -3.17%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- YESBANK
- SUZLON
- RPOWER
- ONGC
- IDFCFIRSTB
- ETERNAL
- PCJEWELLER
- TATASTEEL
- IOC
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
