DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| RAIN | 163.8 | +13.9% |
| MAPMYINDIA | 1077.0 | +12.6% |
| ADVENZYMES | 390.4 | +9.28% |
| AFFLE | 1637.5 | +8.71% |
| KIMS | 777.8 | +8.4% |
| IDEA | 12.2 | +8.36% |
| TATACONSUM | 1271.0 | +8.06% |
| BIRLACORPN | 1062.7 | +6.8% |
| CERA | 6152.0 | +6.4% |
| ATHERENERG | 969.5 | +5.95% |
| Symbol | CMP | % Chg |
|---|---|---|
| URBANCO | 126.1 | -9.74% |
| DYNAMATECH | 11322.0 | -9.64% |
| KALYANKJIL | 385.2 | -9.27% |
| JYOTHYLAB | 237.2 | -9.26% |
| PNGJL | 662.3 | -9.01% |
| ABB | 6387.5 | -8.91% |
| SENCO | 334.2 | -8.52% |
| TEJASNET | 471.7 | -8.3% |
| AEQUS | 189.4 | -7.59% |
| BLUEDART | 5258.5 | -7.45% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 12.2 | 8.4% | 18.6x |
| YESBANK | 22.7 | -1.0% | 17.5x |
| PCJEWELLER | 9.0 | -4.9% | 15.0x |
| JPPOWER | 18.4 | -3.4% | 13.3x |
| SUZLON | 53.3 | -3.0% | 12.5x |
| Upper Circuits |
|---|
| STLTECHCERAATLANTAELE |
| Lower Circuits |
| OPTIEMUSWHIRLPOOLMRPLZEELNBCCMGLTVSSCSAXISCADESTMCV |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▼ -1.04%
Financial Services
▼ -1.59%
Capital Goods
▼ -1.77%
Power
▼ -1.33%
Automobile and Auto Components
▼ -0.85%
Consumer Services
▼ -2.11%
Chemicals
▼ -1.21%
Metals & Mining
▼ -1.23%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- YESBANK
- OLAELEC
- HFCL
- RAIN
- CANBK
- SUZLON
- PCJEWELLER
- JPPOWER
- NIVABUPA
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
