DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| FSL | 274.3 | +16.62% |
| JAINREC | 571.5 | +13.35% |
| THERMAX | 4677.5 | +11.84% |
| SANDUMA | 241.1 | +11.13% |
| NUVAMA | 1631.5 | +10.65% |
| AVALON | 1387.0 | +10.47% |
| SONATSOFTW | 297.1 | +9.75% |
| SKYGOLD | 541.2 | +8.89% |
| METROPOLIS | 549.5 | +8.68% |
| MRPL | 167.9 | +8.1% |
| Symbol | CMP | % Chg |
|---|---|---|
| DALBHARAT | 1823.6 | -7.63% |
| SHAKTIPUMP | 550.0 | -7.62% |
| CCL | 1123.1 | -7.01% |
| SBIN | 1019.3 | -6.66% |
| ABREL | 1485.8 | -6.62% |
| ESCORTS | 3146.6 | -5.96% |
| ACMESOLAR | 282.8 | -5.28% |
| BRITANNIA | 5520.0 | -5.06% |
| UTLSOLAR | 272.0 | -4.99% |
| OSWALPUMPS | 410.6 | -4.94% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 11.2 | 0.1% | 18.0x |
| YESBANK | 22.9 | 1.9% | 16.4x |
| LENSKART | 489.2 | 0.3% | 12.6x |
| SUZLON | 55.0 | -1.2% | 12.6x |
| HFCL | 141.1 | -3.5% | 12.4x |
| Upper Circuits |
|---|
| COFORGESTLTECHHEXT |
| Lower Circuits |
| RTNINDIAESCORTSBRITANNIAOSWALPUMPSUTLSOLARVIKRAMSOLR |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.32%
Telecommunication
▼ -0.53%
Capital Goods
▼ -0.27%
Power
▼ -1.29%
Oil Gas & Consumable Fuels
▼ -0.11%
Consumer Services
▼ -0.58%
Services
▲ 1.66%
Automobile and Auto Components
▲ 0.28%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- YESBANK
- OLAELEC
- FSL
- HFCL
- MRPL
- SUZLON
- LENSKART
- JPPOWER
- UJJIVANSFB
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
