DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| PCJEWELLER | 9.9 | +12.19% |
| ZENSARTECH | 467.4 | +9.69% |
| PICCADIL | 624.2 | +8.74% |
| MAPMYINDIA | 914.3 | +8.1% |
| SKYGOLD | 568.8 | +7.55% |
| EXIDEIND | 419.4 | +7.43% |
| VIKRAMSOLR | 192.0 | +7.43% |
| EMIL | 136.9 | +7.1% |
| SONACOMS | 662.3 | +6.93% |
| BALAMINES | 2231.3 | +6.75% |
| Symbol | CMP | % Chg |
|---|---|---|
| KIRLPNU | 1863.5 | -6.87% |
| MTARTECH | 7400.5 | -5.0% |
| STLTECH | 562.6 | -4.77% |
| BANKBARODA | 260.2 | -4.2% |
| THERMAX | 4917.0 | -3.97% |
| AIAENG | 4800.0 | -3.92% |
| V2RETAIL | 229.8 | -3.63% |
| RITES | 224.9 | -3.54% |
| HFCL | 204.6 | -3.54% |
| KIRLOSBROS | 1918.1 | -3.35% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.5 | -1.1% | 16.7x |
| OLAELEC | 45.5 | 1.1% | 16.3x |
| SAGILITY | 41.2 | 4.1% | 14.9x |
| SUZLON | 57.7 | -1.2% | 13.1x |
| WIPRO | 174.0 | 2.3% | 12.7x |
| Upper Circuits |
|---|
| WEBELSOLARINFYMPHASISPARASPERSISTENTCEMPROAPOLLOTYRERATEGAINSHILPAMEDPFOCUS |
| Lower Circuits |
| STLTECHMTARTECH |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.59%
Consumer Durables
▲ 2.06%
Telecommunication
▼ -0.48%
Capital Goods
▲ 0.28%
Information Technology
▲ 3.41%
Automobile and Auto Components
▲ 1.78%
Power
▲ 0.19%
Consumer Services
▲ 0.98%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- PCJEWELLER
- OLAELEC
- RPOWER
- CCAVENUE
- SAGILITY
- YESBANK
- SUZLON
- RHIM
- ETERNAL
- ZENSARTECH
🐻 Bearish
- IDEA
- ZEEL
- WIPRO
- CANBK
- JPPOWER
- IFCI
- TATASTEEL
- SOUTHBANK
- SONATSOFTW
- BANKBARODA
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
