DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SUMICHEM | 502.3 | +13.85% |
| ZENSARTECH | 516.1 | +10.43% |
| AEGISVOPAK | 257.4 | +9.67% |
| ECLERX | 1488.8 | +7.01% |
| HCLTECH | 1139.0 | +5.65% |
| KAYNES | 3333.8 | +5.55% |
| LODHA | 1057.0 | +5.05% |
| M&MFIN | 334.0 | +5.05% |
| HFCL | 214.5 | +4.83% |
| NATIONALUM | 347.6 | +4.62% |
| Symbol | CMP | % Chg |
|---|---|---|
| GVT&D | 4401.5 | -8.74% |
| TDPOWERSYS | 1091.8 | -8.33% |
| POWERINDIA | 31040.0 | -8.1% |
| ENRIN | 3281.5 | -7.55% |
| CGPOWER | 892.5 | -6.97% |
| UNIONBANK | 163.1 | -6.46% |
| THERMAX | 4607.5 | -6.29% |
| APARINDS | 14174.0 | -6.14% |
| TARIL | 336.8 | -5.74% |
| DIACABS | 198.9 | -5.42% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| PCJEWELLER | 10.3 | 4.6% | 19.2x |
| IDEA | 14.2 | -1.6% | 17.2x |
| OLAELEC | 44.5 | -2.3% | 14.1x |
| SUZLON | 56.9 | -1.4% | 13.7x |
| ZENSARTECH | 516.1 | 10.4% | 12.8x |
| Upper Circuits |
|---|
| M&MFINAEGISVOPAKLODHAHFCLNATIONALUM |
| Lower Circuits |
| TARILDMARTBHELMTARTECH |
📊 Sectoral Heatmaps (Top 8)
Consumer Durables
▼ -0.37%
Financial Services
▲ 0.18%
Telecommunication
▲ 0.69%
Capital Goods
▼ -1.17%
Power
▼ -0.65%
Automobile and Auto Components
▼ -0.57%
Information Technology
▲ 1.17%
Consumer Services
▼ -0.27%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- PCJEWELLER
- OLAELEC
- YESBANK
- ZENSARTECH
- BAJAJHFL
- ETERNAL
- APOLLO
- GMRAIRPORT
- PPLPHARMA
- SUMICHEM
🐻 Bearish
- IDEA
- SUZLON
- RPOWER
- BANKBARODA
- CANBK
- UNIONBANK
- JPPOWER
- BHEL
- WIPRO
- TATASTEEL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
