DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| DIACABS | 218.8 | +10.0% |
| SPARC | 261.7 | +9.33% |
| AEGISVOPAK | 280.0 | +8.76% |
| LLOYDSENGG | 90.4 | +7.67% |
| TDPOWERSYS | 1174.2 | +7.55% |
| SWANCORP | 333.6 | +7.3% |
| ABDL | 702.7 | +7.26% |
| WELCORP | 1543.6 | +7.25% |
| CUPID | 213.1 | +7.17% |
| TEXRAIL | 121.0 | +6.93% |
| Symbol | CMP | % Chg |
|---|---|---|
| SUPRIYA | 865.2 | -11.62% |
| PCJEWELLER | 9.5 | -8.16% |
| ZENSARTECH | 478.0 | -7.39% |
| APOLLO | 423.9 | -5.82% |
| SUDEEPPHRM | 821.0 | -5.43% |
| ACUTAAS | 3514.8 | -4.87% |
| EMIL | 134.0 | -4.78% |
| OLAELEC | 42.4 | -4.7% |
| VBL | 494.9 | -4.06% |
| TEJASNET | 570.0 | -3.98% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.1 | -1.1% | 18.7x |
| PCJEWELLER | 9.5 | -8.2% | 18.2x |
| YESBANK | 24.3 | -0.5% | 15.3x |
| OLAELEC | 42.4 | -4.7% | 14.4x |
| ADANIPOWER | 219.9 | -0.9% | 13.9x |
| Upper Circuits |
|---|
| HFCLDIXONCEMPRODIACABSCUPID |
| Lower Circuits |
| SUDEEPPHRM |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.06%
Consumer Durables
▲ 0.07%
Capital Goods
▲ 0.75%
Telecommunication
▼ -0.05%
Automobile and Auto Components
▼ -0.11%
Power
▼ -0.46%
Fast Moving Consumer Goods
▲ 0.76%
Consumer Services
▲ 0.2%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- PCJEWELLER
- CUPID
- HDFCBANK
- APOLLO
- LLOYDSENGG
- HFCL
- ONGC
- IDFCFIRSTB
- MEESHO
- ETERNAL
🐻 Bearish
- IDEA
- OLAELEC
- YESBANK
- SUZLON
- ADANIPOWER
- JPPOWER
- KOTAKBANK
- IRB
- IFCI
- ITC
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
